Skills for Life
Academy Staff
Name | Role |
K Duncan | Head Teacher |
L Woodroof | Deputy Head Teacher Skills for Life |
R Ward | Assistant Head Teacher Literacy Lead |
Name | Role |
L Mills | Year 6 Teacher – Pullman Year 6 Lead & Art Lead |
H Basra | Year 6 Teacher – Morpurgo Science Lead |
T Johnson | Year 6 Teaching Assistant |
H Climpson | Year 6 Teacher Assistant |
C Farrant | Year 6Teaching Assistant |
H Caithness | Year 5 Teacher – Rowling History Lead |
R Ward | Year 5 Teacher – Dahl Assistant Head Literacy Lead |
B Kandola | Year 5 Teacher |
M Garbacz | Year 5 Teaching Assistant |
R Ghag | Year 5 Teaching Assistant |
L Moore | Year 4 Teacher – Sachar Numeracy Lead |
A Muller | Year 4 Teacher – Ahlberg Music Lead |
F Gardiner | Year 4 Teaching Assistant |
N Hewson | Year 4 Teaching Assistant |
M Matthews | Year 3 Teacher – Donaldson P.H.S.E. Lead |
M Matharoo | Year 3 Teacher – Lewis R.E. Lead |
T Wood | Year 3 Teaching Assistant |
R Hussain | Year 3 Teaching Assistant |
J Mahon | Year 3 Teaching Assistant |
Name | Role |
L Malaj | Year 2 Teacher – Rosen |
C Johnson | Year 2 Teacher – Seuss French Lead & Staff Wellbeing Lead |
S Koyes | Year 2 Teaching Assistant |
S Bains | Year 2 Teaching Assistant |
L Weber | Year 2 Teaching Assistant |
A Hassell | Year 1 Teacher – Inkpen Phonics Lead |
V Surko | Year 1 Teacher - Browne |
S Cross | Year 1 Teacher Curriculum Lead |
E Longman | Year 1 Teaching Assistant |
B Poonian | Year 1 Teaching Assistant |
M Zigova | Year 1 Teaching Assistant |
Name | Role |
A Penning | Reception Teacher – Potter EYFS Lead & Computing Lead |
R Kalyan | Reception Teacher – Carle Geography Lead |
K Britton | Reception Teaching Assistant |
D Cheema | Reception Teaching Assistant |
R Bungar | Reception Teaching Assistant |
J Davis | Reception Teaching Assistant |
K Adsley | Nursery Teacher – Sharratt D.T. Lead |
A Brewster | Nursery Teacher – Sharratt D.T. Lead |
N Leitch | Nursery Nurse |
M Ahern | Nursery Nurse |
S Matharoo | Nursery Teaching Assistant |
Name | Role |
J Simmonds | Teacher P.E. Lead |
C Doree | Skills for Life Assistant |
Name | Role |
L Selfe | SENCO |
S Shoker | SENCO Assistant |
Name | Role |
C Munns | Office Supervisor |
E Everden | Admissions Officer |
K Murray | Receptionist & Clerical Assistant |
T Jones | Site Manager |
C Scrivener | Primary Finance Lead |
J Snare | Primary IT Network Manager |
T Younger | IT Technician |
Name | Role |
L Ernst | Health and Welfare Officer |
C Gammon | Behaviour Mentor |
L Hughes | School Counsellor |
Name | Role |
N Treleaven | Lunch Time Supervisor |
W Drynan | Lunch Time Supervisor |
J Stratford | Lunch Time Supervisor |
M Zigova | Lunch Time Supervisor |
Name | Role |
N Treleaven | Breakfast Club Manager |
R Ghag | Breakfast Club Assistant |
